Klimt Cairnhill Project Details
| Project Details | Klimt Cairnhill |
| Location | Cairnhill Road |
| District | 09 |
| Developer | Glopeak Development Pte Ltd |
| Developer’s License No. | C 1378 |
| Site Area | 5,843.90 sqm |
| Solicitor | Rajah & Tann Singapore LLP |
| Project Account No. | United Overseas Bank Limited 451-311-623-8 (Glopeak Development Pte. Ltd) |
| Architect | DP Architects Pte Ltd |
| M & E Consultant | DP Engineers Pte Ltd |
| Main Contractor | Low Seng Huat (Singapore) Ltd |
| Landscape Consultant | STX Landscape Architects |
| Address | 71 Cairnhill Road |
| No. of Storeys | 1 Block of 36-storey residential units |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 00819C, 00838W, 00836C and 00844T TS 27 |
| Site Use | Residential Flat Developement |
| Tenure | Freehold |
| Total No. of Units | 138 Residential Units |
| No. of Car Park Lots | 138 parking lots including 6 VE charging lots and 3 accessible parking lots |
| Expected Date of TOP | 3 October 2025 |
| Expected Date of Legal Completion | 3 October 2028 |
| Security | 24 Hours Security Guard |
(Project details for Klimt Cairnhill may be subjected to change without prior notice)
Book An Appointment to view Klimt Cairnhill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Klimt Cainrhill Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
