Klimt Cairnhill Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
| 2 Bedroom Prime | B1, B2 | 829 | SOLD OUT | SOLD OUT |
| 2 Bedroom + Study Elegant | B3, B4 | 893 | SOLD OUT | SOLD OUT |
| 3 Bedroom Premium | C1, C2, C3, C4 | 1432 - 1496 | SOLD OUT | SOLD OUT |
| 4 Bedroom Deluxe | D1, D2 | 2056 | SOLD OUT | SOLD OUT |
| 4 Bedroom Prestige | D3, D4 | 2368 | SOLD OUT | SOLD OUT |
| Penthouse Royal | PH1 | 4898 | SOLD OUT | SOLD OUT |
| Penthouse Posh | PH2 | 5920 | SOLD OUT | SOLD OUT |
(All prices for Klimt Cairnhill displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Klimt Cairnhill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Klimt Cainrhill Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
